Article details
| Title: | Evaluation of image analysis, flow cytometry, and RAPD analysis for the assessment of somaclonal variation and induced mutation in tissue culture derived Pelargonium plants |
|---|---|
| Authors: | Cassells, A. C.; Croke, J. T.; Doyle, B. M. |
| Countries: | IE - Ireland |
| Year: | 1997 |
| Publication: | Angewandte Botanik |
| Pagination: | 71:125-130 |
| Family: | Geraniaceae |
| Species: | Pelargonium x hortorum |
| Plant Group: | Angiosperms |
| Objectives: | Ploidy level |
| Sub-objective: | In vitro culture |
| Type of Standardization: | Internal |
| Type of Standard: | Plants |
| Plant standards: | |
| Standard 2C values: | |
| Fluorochromes: | DAPI |
| Buffers: | Partec |
| Buffer modifications: | Partec --> Two steps kit + 1 % PVP |
| Flow Cytometer: | Partec - CA-III |
| Histograms: | N |
| Herbarium Vouchers: | |
| Plant DNA C-values Database: | N |
| CV range: | |
| Date added: | 2008-05-05 |
FLOWer - A Plant DNA Flow Cytometry Database © 2007-2008
code by Oleg Kovářík





