Article details
| Title: | Interspecific hybridization in Brassica: Application of flow cytometry for analysis of ploidy and genome composition in hybrid plants |
|---|---|
| Authors: | Sabharwal, P.; Dolezel, J. |
| Countries: | CZ - Czech Republic |
| Year: | 1993 |
| Publication: | Biologia Plantarum |
| Pagination: | 35:169-177 |
| Family: | Brassicaceae |
| Species: | Brassica campestris x napus, Brassica carinata x napus, Brassica juncea x napus, Brassica napus x campestris, Brassica napus x juncea |
| Plant Group: | Angiosperms |
| Objectives: | Ploidy level |
| Sub-objective: | Hybridization |
| Type of Standardization: | No standardization |
| Type of Standard: | No standardization |
| Plant standards: | |
| Standard 2C values: | |
| Fluorochromes: | Propidium iodide |
| Buffers: | LB01 |
| Buffer modifications: | |
| Flow Cytometer: | Leitz - MPV |
| Histograms: | Y |
| Herbarium Vouchers: | |
| Plant DNA C-values Database: | N |
| CV range: | |
| Date added: | 2008-05-05 |
FLOWer - A Plant DNA Flow Cytometry Database © 2007-2008
code by Oleg Kovářík





