Article details
| Title: | Systemic endopolyploidy in Spathoglottis plicata (Orchidaceae) development |
|---|---|
| Authors: | Yang, M. C.; Loh, C. S. |
| Countries: | SG - Singapore |
| Year: | 2004 |
| Publication: | BMC Cell Biology |
| Pagination: | 5:- |
| Family: | Orchidaceae |
| Species: | Spathoglotis plicata |
| Plant Group: | Angiosperms |
| Objectives: | Ploidy level |
| Sub-objective: | Endopolyploidy |
| Type of Standardization: | No standardization |
| Type of Standard: | No standardization |
| Plant standards: | |
| Standard 2C values: | |
| Fluorochromes: | Propidium iodide |
| Buffers: | MgSO4 |
| Buffer modifications: | |
| Flow Cytometer: | Beckman Coulter - EPICS Elite |
| Histograms: | Y |
| Herbarium Vouchers: | |
| Plant DNA C-values Database: | N |
| CV range: | |
| Date added: | 2008-05-05 |
FLOWer - A Plant DNA Flow Cytometry Database © 2007-2008
code by Oleg Kovářík





