Article details
| Title: | Contenido de ADN y nivel de ploidía en Tagetes spp. utilizando citómetro de flujo |
|---|---|
| Authors: | Serrato-Cruz, M. A.; Hernández-Rodríguez, M.; Savidan, Y.; Bárcenas-Ortega, N. M. |
| Countries: | MX - Mexico |
| Year: | 2000 |
| Publication: | NOTA en Agrociencia |
| Pagination: | 34:729-734 |
| Family: | Asteraceae |
| Species: | Tagetes erecta, Tagetes foetidissima, Tagetes patula, Tagetes sp., Tagetes tenuifolia, Tagetes tepoztlan |
| Plant Group: | Angiosperms |
| Objectives: | Genome size |
| Sub-objective: | |
| Type of Standardization: | Internal |
| Type of Standard: | Plants |
| Plant standards: | 1 - Zea mays CIMMYT |
| Standard 2C values: | 1 - 5 |
| Fluorochromes: | Hoechst |
| Buffers: | Galbraith |
| Buffer modifications: | |
| Flow Cytometer: | Partec - CA-II |
| Histograms: | N |
| Herbarium Vouchers: | |
| Plant DNA C-values Database: | N |
| CV range: | 3-5% |
| Date added: | 2008-05-05 |
FLOWer - A Plant DNA Flow Cytometry Database © 2007-2008
code by Oleg Kovářík





