Article details
| Title: | The development of male and female regenerants by in vitro androgenesis in dioecious plant Melandrium album |
|---|---|
| Authors: | Vagera, J.; Paulikova, D.; Dolezel, J. |
| Countries: | CZ - Czech Republic |
| Year: | 1994 |
| Publication: | Annals of Botany |
| Pagination: | 73:455-459 |
| Family: | Caryophyllaceae |
| Species: | Melandrium album |
| Plant Group: | Angiosperms |
| Objectives: | Genome size, Ploidy level |
| Sub-objective: | In vitro culture |
| Type of Standardization: | Internal |
| Type of Standard: | Plants |
| Plant standards: | 1 - Pisum sativum cv. Lincoln |
| Standard 2C values: | 1 - 9.07 |
| Fluorochromes: | Propidium iodide |
| Buffers: | LB01 |
| Buffer modifications: | |
| Flow Cytometer: | Leitz - MPV |
| Histograms: | Y |
| Herbarium Vouchers: | |
| Plant DNA C-values Database: | S - 231 |
| CV range: | |
| Date added: | 2008-05-05 |
FLOWer - A Plant DNA Flow Cytometry Database © 2007-2008
code by Oleg Kovářík





