Article details
| Title: | Establishment of cell suspension cultures of yew (Taxus x Media Rehd.) and assessment of their genomic stability |
|---|---|
| Authors: | Baebler, S.; Hren, M.; Camloh, M.; Ravnikar, M.; Bohanec, B.; Plaper, I.; Ucman, R.; Zel, J. |
| Countries: | SI - Slovenia |
| Year: | 2005 |
| Publication: | In Vitro Cellular & Developmental Biology-Plant |
| Pagination: | 41:338-343 |
| Family: | Taxaceae |
| Species: | Taxus x media |
| Plant Group: | Gymnosperms |
| Objectives: | Ploidy level, Genome size |
| Sub-objective: | In vitro culture |
| Type of Standardization: | Internal |
| Type of Standard: | Plants |
| Plant standards: | 1 - Pisum sativum cv. Ctirad |
| Standard 2C values: | 1 - 9.09 |
| Fluorochromes: | DAPI |
| Buffers: | Otto |
| Buffer modifications: | |
| Flow Cytometer: | Partec - PAS |
| Histograms: | N |
| Herbarium Vouchers: | |
| Plant DNA C-values Database: | N |
| CV range: | |
| Date added: | 2008-05-05 |
FLOWer - A Plant DNA Flow Cytometry Database © 2007-2008
code by Oleg Kovářík





