Article details
| Title: | Identification of zygotic and nucellar seedlings in Citrus interploid crosses by means of isozymes, flow cytometry and ISSR-PCR |
|---|---|
| Authors: | Tusa, N.; Abbate, L.; Ferrante, S.; Lucretti, S.; Scarano, M. T. |
| Countries: | IT - Italy |
| Year: | 2002 |
| Publication: | Cellular & Molecular Biology Letters |
| Pagination: | 7:703-708 |
| Family: | Rutaceae |
| Species: | Citrus sp. |
| Plant Group: | Angiosperms |
| Objectives: | Ploidy level |
| Sub-objective: | Hybridization |
| Type of Standardization: | Internal |
| Type of Standard: | Chicken red blood cells |
| Plant standards: | |
| Standard 2C values: | |
| Fluorochromes: | Propidium iodide |
| Buffers: | LB01 |
| Buffer modifications: | |
| Flow Cytometer: | Becton Dickinson - FACStarPLUS |
| Histograms: | Y |
| Herbarium Vouchers: | |
| Plant DNA C-values Database: | N |
| CV range: | |
| Date added: | 2008-05-05 |
FLOWer - A Plant DNA Flow Cytometry Database © 2007-2008
code by Oleg Kovářík





