Article details
| Title: | Embryogenesis and genetic stability in long term megagametophyte-derived cultures of larch |
|---|---|
| Authors: | von Aderkas, P.; Pattanavibool, R.; Hristoforoglu, K.; Ma, Y. |
| Countries: | AT - Austria/CA - Canada/TH - Thailand |
| Year: | 2003 |
| Publication: | Plant Cell Tissue and Organ Culture |
| Pagination: | 75:27-34 |
| Family: | Pinaceae |
| Species: | Larix decidua |
| Plant Group: | Gymnosperms |
| Objectives: | Ploidy level |
| Sub-objective: | In vitro culture |
| Type of Standardization: | Internal |
| Type of Standard: | Plants |
| Plant standards: | 1 - Allium cepa |
| Standard 2C values: | |
| Fluorochromes: | DAPI |
| Buffers: | Baranyi |
| Buffer modifications: | |
| Flow Cytometer: | Partec - PA |
| Histograms: | Y |
| Herbarium Vouchers: | |
| Plant DNA C-values Database: | N |
| CV range: | 0-3% |
| Date added: | 2008-05-05 |
FLOWer - A Plant DNA Flow Cytometry Database © 2007-2008
code by Oleg Kovářík





