Article details
| Title: | Production and characterization of intergeneric diploid cybrids derived from symmetric fusion between Microcitrus papuana Swingle and sour orange (Citrus aurantium) |
|---|---|
| Authors: | Xu, X. Y.; Liu, J. H.; Deng, X. X. |
| Countries: | CN - China |
| Year: | 2004 |
| Publication: | Euphytica |
| Pagination: | 136:115-123 |
| Family: | Rutaceae |
| Species: | Citrus aurantium hybrids, Microcitrus papuana hybrids |
| Plant Group: | Angiosperms |
| Objectives: | Ploidy level |
| Sub-objective: | Hybridization |
| Type of Standardization: | No standardization |
| Type of Standard: | No standardization |
| Plant standards: | |
| Standard 2C values: | |
| Fluorochromes: | DAPI |
| Buffers: | Partec |
| Buffer modifications: | Partec --> Two steps kit |
| Flow Cytometer: | Partec - PA |
| Histograms: | Y |
| Herbarium Vouchers: | |
| Plant DNA C-values Database: | N |
| CV range: | >10% |
| Date added: | 2008-05-05 |
FLOWer - A Plant DNA Flow Cytometry Database © 2007-2008
code by Oleg Kovářík





