Article details
| Title: | Factors affecting transformation of cell cultures from three dicotyledonous pigment-producing species using microprojectile bombardment |
|---|---|
| Authors: | Deroles, S.; Smith, M. A. L.; Lee, C. |
| Countries: | NZ - New Zealand (Aotearoa)/US - United States |
| Year: | 2002 |
| Publication: | Plant Cell Tissue and Organ Culture |
| Pagination: | 70:69-76 |
| Family: | Apiaceae, Convolvulaceae, Ericaceae |
| Species: | Daucus carota, Ipomoea batatas, Vaccinium pahalae |
| Plant Group: | Angiosperms |
| Objectives: | Ploidy level |
| Sub-objective: | Transformation |
| Type of Standardization: | No standardization |
| Type of Standard: | No standardization |
| Plant standards: | |
| Standard 2C values: | |
| Fluorochromes: | Propidium iodide |
| Buffers: | Galbraith |
| Buffer modifications: | 1 % PVP |
| Flow Cytometer: | Beckman Coulter - EPICS Profile II |
| Histograms: | N |
| Herbarium Vouchers: | |
| Plant DNA C-values Database: | N |
| CV range: | |
| Date added: | 2008-05-05 |
FLOWer - A Plant DNA Flow Cytometry Database © 2007-2008
code by Oleg Kovářík





