Article details
| Title: | DNA endoreduplication in maize endosperm cells: the effect of exposure to short-term high temperature |
|---|---|
| Authors: | Engelen-Eigles, G.; Jones, R. J.; Phillips, R. L. |
| Countries: | US - United States |
| Year: | 2000 |
| Publication: | Plant Cell and Environment |
| Pagination: | 23:657-663 |
| Family: | Poaceae |
| Species: | Zea mays |
| Plant Group: | Angiosperms |
| Objectives: | Ploidy level |
| Sub-objective: | Endopolyploidy |
| Type of Standardization: | No standardization |
| Type of Standard: | No standardization |
| Plant standards: | |
| Standard 2C values: | |
| Fluorochromes: | Mithramycin |
| Buffers: | Galbraith |
| Buffer modifications: | maceration |
| Flow Cytometer: | Beckman Coulter - EPICS |
| Histograms: | Y |
| Herbarium Vouchers: | |
| Plant DNA C-values Database: | N |
| CV range: | |
| Date added: | 2008-05-05 |
FLOWer - A Plant DNA Flow Cytometry Database © 2007-2008
code by Oleg Kovářík





