Article details
| Title: | CMA banding pattern of chromosomes is useful for the identification of chromosome doubling in haploid citrus |
|---|---|
| Authors: | Yamamoto, M.; Tominaga, S. |
| Countries: | JP - Japan |
| Year: | 2004 |
| Publication: | Breeding Science |
| Pagination: | 54:351-354 |
| Family: | Rutaceae |
| Species: | Citrus clementina |
| Plant Group: | Angiosperms |
| Objectives: | Ploidy level |
| Sub-objective: | Polyploidization |
| Type of Standardization: | No standardization |
| Type of Standard: | No standardization |
| Plant standards: | |
| Standard 2C values: | |
| Fluorochromes: | Propidium iodide |
| Buffers: | NaHSO3 |
| Buffer modifications: | |
| Flow Cytometer: | Beckman Coulter - EPICS XL |
| Histograms: | Y |
| Herbarium Vouchers: | |
| Plant DNA C-values Database: | N |
| CV range: | |
| Date added: | 2008-05-05 |
FLOWer - A Plant DNA Flow Cytometry Database © 2007-2008
code by Oleg Kovářík





