Article details
| Title: | Developing tetraploid perennial ryegrass (Lolium perenne L.) populations |
|---|---|
| Authors: | Nair, R. M. |
| Countries: | AU - Australia |
| Year: | 2004 |
| Publication: | New Zealand Journal of Agricultural Research |
| Pagination: | 47:45-49 |
| Family: | Poaceae |
| Species: | Lolium perenne |
| Plant Group: | Angiosperms |
| Objectives: | Ploidy level |
| Sub-objective: | Polyploidization |
| Type of Standardization: | Internal |
| Type of Standard: | Plants |
| Plant standards: | 1 - Lolium perenne diploid |
| Standard 2C values: | |
| Fluorochromes: | DAPI |
| Buffers: | Partec |
| Buffer modifications: | Partec --> Two steps kit |
| Flow Cytometer: | Partec - PA |
| Histograms: | N |
| Herbarium Vouchers: | |
| Plant DNA C-values Database: | N |
| CV range: | |
| Date added: | 2008-05-05 |
FLOWer - A Plant DNA Flow Cytometry Database © 2007-2008
code by Oleg Kovářík





