Article details
| Title: | Cytogenetic and nuclear DNA content characterization of diploid Bromus erectus and Bromus variegatus |
|---|---|
| Authors: | Tuna, M.; Vogel, K. P.; Arumuganathan, K. |
| Countries: | US - United States |
| Year: | 2006 |
| Publication: | Crop Science |
| Pagination: | 46:637-641 |
| Family: | Poaceae |
| Species: | Bromus erectus, Bromus variegates |
| Plant Group: | Angiosperms |
| Objectives: | Genome size |
| Sub-objective: | |
| Type of Standardization: | Internal |
| Type of Standard: | Plants |
| Plant standards: | 1 - Hordeum vulgare cv. Hitchcock |
| Standard 2C values: | 1 - 10.68 |
| Fluorochromes: | Propidium iodide |
| Buffers: | MgSO4 |
| Buffer modifications: | |
| Flow Cytometer: | Becton Dickinson - FACScan |
| Histograms: | N |
| Herbarium Vouchers: | |
| Plant DNA C-values Database: | N |
| CV range: | |
| Date added: | 2008-05-05 |
FLOWer - A Plant DNA Flow Cytometry Database © 2007-2008
code by Oleg Kovářík





