Article details
| Title: | Molecular characterization of cytoplasmic and nuclear genomes in phenotypically abnormal Valencia orange (Citrus sinensis) plus Meiwa kumquat (Fortunella crassifolia) intergeneric somatic hybrids |
|---|---|
| Authors: | Cheng, Y. J. |
| Countries: | CN - China |
| Year: | 2003 |
| Publication: | Plant Cell Reports |
| Pagination: | 21:445-451 |
| Family: | Rutaceae |
| Species: | Citrus sinensis Hybrid., Citrus sinensis Hybrid., Fortunella crassifolia Hybrid. |
| Plant Group: | Angiosperms |
| Objectives: | Ploidy level |
| Sub-objective: | Hybridization |
| Type of Standardization: | No standardization |
| Type of Standard: | No standardization |
| Plant standards: | |
| Standard 2C values: | |
| Fluorochromes: | Propidium iodide |
| Buffers: | Partec |
| Buffer modifications: | Partec --> Two steps kit |
| Flow Cytometer: | P |
| Histograms: | Y |
| Herbarium Vouchers: | |
| Plant DNA C-values Database: | N |
| CV range: | |
| Date added: | 2008-05-05 |
FLOWer - A Plant DNA Flow Cytometry Database © 2007-2008
code by Oleg Kovářík





