Article details
| Title: | Occurrence of tetraploidy in Nicotiana attenuata plants after Agrobacterium-mediated transformation is genotype specific but independent of polysomaty of explant tissue |
|---|---|
| Authors: | Bubner, B.; Gase, K.; Berger, B.; Link, D.; Baldwin, I. T. |
| Countries: | DE - Germany |
| Year: | 2006 |
| Publication: | Plant Cell Reports |
| Pagination: | 25:668-675 |
| Family: | Solanaceae |
| Species: | Nicotiana attenuata |
| Plant Group: | Angiosperms |
| Objectives: | Ploidy level |
| Sub-objective: | Transformation |
| Type of Standardization: | Internal |
| Type of Standard: | Plants |
| Plant standards: | 1 - Brassica oleracea cv. Rosella, 2 - Hordeum vulgare cv. Sultan, 3 - Secale cereale cv. Petkus Spring |
| Standard 2C values: | |
| Fluorochromes: | DAPI |
| Buffers: | Partec |
| Buffer modifications: | Partec --> Cystain Precise P two steps kit |
| Flow Cytometer: | Partec - CCA-II |
| Histograms: | Y |
| Herbarium Vouchers: | N |
| Plant DNA C-values Database: | N |
| CV range: | |
| Date added: | 2008-05-05 |
FLOWer - A Plant DNA Flow Cytometry Database © 2007-2008
code by Oleg Kovářík





