Article details
| Title: | Citrus somatic hybridization with potential for direct tetraploid scion cultivar development |
|---|---|
| Authors: | Guo, W. W.; Prasad, D.; Serrano, P.; Gmitter, F. G.; Grosser, J. W. |
| Countries: | CN - China/US - United States |
| Year: | 2004 |
| Publication: | Journal of Horticultural Science & Biotechnology |
| Pagination: | 79:400-405 |
| Family: | Rutaceae |
| Species: | Citrus paradisi Hybrid., Citrus sinensis Hybrid. |
| Plant Group: | Angiosperms |
| Objectives: | Ploidy level |
| Sub-objective: | Hybridization |
| Type of Standardization: | Internal |
| Type of Standard: | Plants |
| Plant standards: | 1 - Citrus sp. diploid |
| Standard 2C values: | |
| Fluorochromes: | DAPI |
| Buffers: | Partec |
| Buffer modifications: | Partec --> Two steps kit |
| Flow Cytometer: | P |
| Histograms: | Y |
| Herbarium Vouchers: | N |
| Plant DNA C-values Database: | N |
| CV range: | |
| Date added: | 2008-05-05 |
FLOWer - A Plant DNA Flow Cytometry Database © 2007-2008
code by Oleg Kovářík





