Article details
| Title: | Changes in chromosome structure, mitotic activity and nuclear DNA content from cells of Allium Test induced by bark water extract of Uncaria tomentosa (Willd.) DC |
|---|---|
| Authors: | Kuras, M.; Nowakowska, J.; Sliwinska, E.; Pilarski, R.; Ilasz, R.; Tykarska, T.; Zobel, A.; Gulewicz, K. |
| Countries: | CA - Canada/PL - Poland |
| Year: | 2006 |
| Publication: | Journal of Ethnopharmacology |
| Pagination: | 107:211-221 |
| Family: | Alliaceae |
| Species: | Allium cepa var. |
| Plant Group: | Angiosperms |
| Objectives: | Ploidy level |
| Sub-objective: | Toxicology |
| Type of Standardization: | No standardization |
| Type of Standard: | No standardization |
| Plant standards: | |
| Standard 2C values: | |
| Fluorochromes: | DAPI |
| Buffers: | Otto |
| Buffer modifications: | |
| Flow Cytometer: | Partec - CCA |
| Histograms: | Y |
| Herbarium Vouchers: | N |
| Plant DNA C-values Database: | N |
| CV range: | |
| Date added: | 2008-05-05 |
FLOWer - A Plant DNA Flow Cytometry Database © 2007-2008
code by Oleg Kovářík





