Article details
| Title: | Ploidy level of the cultivated yams (Dioscorea cayenensis/D. rotundata complex) from Benin Republic as determined by chromosome counting and flow cytometry |
|---|---|
| Authors: | Dansi, A.; Pillay, M.; Mignouna, H. D.; Dainou, O.; Mondeil, F.; Moutairou, K. |
| Countries: | BN - Brunei Darussalam/CI - Cote D'Ivoire (Ivory Coast)/NG - Nigeria |
| Year: | 2000 |
| Publication: | African Crop Science Journal |
| Pagination: | 8:355-364 |
| Family: | Dioscoreaceae |
| Species: | Dioscorea cayenensis, Dioscorea rotundata |
| Plant Group: | Angiosperms |
| Objectives: | Ploidy level |
| Sub-objective: | |
| Type of Standardization: | No standardization |
| Type of Standard: | No standardization |
| Plant standards: | |
| Standard 2C values: | |
| Fluorochromes: | DAPI |
| Buffers: | Otto |
| Buffer modifications: | |
| Flow Cytometer: | Partec - PA |
| Histograms: | Y |
| Herbarium Vouchers: | N |
| Plant DNA C-values Database: | N |
| CV range: | 3-5% |
| Date added: | 2008-05-05 |
FLOWer - A Plant DNA Flow Cytometry Database © 2007-2008
code by Oleg Kovářík





