Article details
| Title: | High-efficiency colony formation and whole plant regeneration from mesophyll protoplasts of Pelargonium x hortorum 'Panache Sud' |
|---|---|
| Authors: | Hassanein, A.; Dorion, N. |
| Countries: | FR - France |
| Year: | 2006 |
| Publication: | Journal of Horticultural Science & Biotechnology |
| Pagination: | 81:714-720 |
| Family: | Geraniaceae |
| Species: | Pelargonium x hortorum |
| Plant Group: | Angiosperms |
| Objectives: | Ploidy level |
| Sub-objective: | |
| Type of Standardization: | Internal |
| Type of Standard: | Plants |
| Plant standards: | 1 - Pisum sativum |
| Standard 2C values: | |
| Fluorochromes: | DAPI |
| Buffers: | Maries |
| Buffer modifications: | |
| Flow Cytometer: | Partec - CA-II |
| Histograms: | Y |
| Herbarium Vouchers: | N |
| Plant DNA C-values Database: | N |
| CV range: | |
| Date added: | 2008-05-05 |
FLOWer - A Plant DNA Flow Cytometry Database © 2007-2008
code by Oleg Kovářík





