Article details
| Title: | Cell cycle regulation by plant growth regulators: involvement of auxin and cytokinin in the re-entry of Petunia protoplasts into the cell cycle |
|---|---|
| Authors: | Trehin, C.; Planchais, S.; Glab, N.; Perennes, C.; Tregear, J.; Bergounioux, C. |
| Countries: | FR - France |
| Year: | 1998 |
| Publication: | Planta |
| Pagination: | 206:215-224 |
| Family: | Solanaceae |
| Species: | Petunia hybrida |
| Plant Group: | Angiosperms |
| Objectives: | Cell cycle |
| Sub-objective: | |
| Type of Standardization: | Not applicable |
| Type of Standard: | Not applicable |
| Plant standards: | |
| Standard 2C values: | |
| Fluorochromes: | Hoechst, Propidium iodide |
| Buffers: | Galbraith |
| Buffer modifications: | 1 % Triton X-100 |
| Flow Cytometer: | Beckman Coulter - EPICS V |
| Histograms: | Y |
| Herbarium Vouchers: | |
| Plant DNA C-values Database: | N |
| CV range: | |
| Date added: | 2008-05-05 |
FLOWer - A Plant DNA Flow Cytometry Database © 2007-2008
code by Oleg Kovářík





